Composites
Panel Products
| Product Number | Material Makup | Weight (PSF) | Thickness (Inches) | UL Standards | NIJ Standards | STANAG |
|---|---|---|---|---|---|---|
| 124001 | Woven EāGlass | 4.40 | 0.40 | (ULā1), ULā2, ULā3 | Level IIIA | N/A |
| 132003 | Hybrid SāGlass/Twaron | 2.10 | 0.17 | ULā1, ULā2, ULā3 | Level IIIA | N/A |
| 132005 | Twaron | 1.25 | 0.19 | ULā1, ULā2, ULā3 | Level IIIA | N/A |
| 128004 | SāGlass / Kevlar | 1.30 | 0.17 | ULā1, ULā2, ULā3 | Level IIIA | N/A |
| 127008 | Kevlar Hybrid | 1.00 | 0.18 | ULā1, ULā2, ULā3 | Level IIIA | N/A |
| 128005 | SāGlass | 1.50 | 0.28 | ULā1, ULā2, ULā3, ULā 6 | Level IIIA | N/A |
| 128009 | SāGlass | 2.00 | 0.35 | ULā1, ULā2, ULā3, ULā 6, Supplementary Shotgun | Level IIIA | N/A |
| 129022 | Kevlar Hybrid | 1.20 | 0.38 | ULā1, ULā2, ULā3, ULā 6, Supplementary Shotgun | Level IIIA | N/A |
| 129004 | Kevlar Hybrid With Environmental CoaXng | 1.80 | 0.30 | ULā1, ULā2, ULā3, ULā 6, Supplementary Shotgun | Level IIIA + | N/A |
| 129005 | Kevlar Hybrid With Environmental CoaXng (Textured) | 1.80 | 0.33 | ULā1, ULā2, ULā3, ULā 6, Supplementary Shotgun | Level IIIA + | N/A |
| 131004 | HMWPE | 1.00 | 0.15 | ULā1, ULā2, ULā3, ULā 4, ULā6, Supplementary Shotgun | Level IIIA | N/A |
| 131008 | HMWPE | 2.50 | 0.63 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, Supplementary Shotgun | Level IIIA + | N/A |
| 131007 | HMWPE w/Fire ProtecXon | 3.00 | 0.63 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, Supplementary Shotgun | Level IIIA + | N/A |
| 127010 | Kevlar | 4.00 | 0.68 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, Supplementary Shotgun | Level III | N/A |
| 127015 | Steel/Kevlar | 3.20 | 0.59 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, ULā7, ULā8, Supplementary Shotgun | Level III | 1 |
| 127017 | Steel/Kevlar | 3.80 | 0.63 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, ULā7, ULā8, Supplementary Shotgun | Level III + | 1 |
| 141002 | Ceramic / Kevlar | 7.32 | 0.63 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, ULā7, Supplementary Shotgun | Level III + | 1 |
| 130018 | HMWPE | 3.00 | 0.71 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, ULā7, ULā8, Supplementary Shotgun | Level III | 1 |
| 131015 | HMWPE w/Fire ProtecXon | 3.20 | 0.63 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, Supplementary Shotgun | Level III | 1 |
| 141003 | Ceramic / HMWPE | 5.20 | 0.48 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, ULā7, ULā8, Supplementary Shotgun | Level IV | 1 |
| 14100 | Ceramic / Kevlar | 5.50 | 0.52 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, ULā7, ULā8, Supplementary Shotgun | Level IV | 2 |
| 141008 | Ceramic / Kevlar | 5.70 | 0.51 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, ULā7, ULā8, Supplementary Shotgun | Level IV + | 2 |
| 141011 | Ceramic / Kevlar | 7.50 | 0.51 | ULā1, ULā2, ULā3, ULā 4, ULā5, ULā6, ULā7, ULā8, Supplementary Shotgun | Level IV + | 3 |
Get a Quote
Give us some information about your project and we’ll get back to you within 24 hours with an estimate. View More āŗ