Composites
Panel Products
| Product Number | Material Makup | Weight (PSF) | Thickness (Inches) | UL Standards | NIJ Standards | STANAG |
|---|---|---|---|---|---|---|
| 124001 | Woven E‐Glass | 4.40 | 0.40 | (UL‐1), UL‐2, UL‐3 | Level IIIA | N/A |
| 132003 | Hybrid S‐Glass/Twaron | 2.10 | 0.17 | UL‐1, UL‐2, UL‐3 | Level IIIA | N/A |
| 132005 | Twaron | 1.25 | 0.19 | UL‐1, UL‐2, UL‐3 | Level IIIA | N/A |
| 128004 | S‐Glass / Kevlar | 1.30 | 0.17 | UL‐1, UL‐2, UL‐3 | Level IIIA | N/A |
| 127008 | Kevlar Hybrid | 1.00 | 0.18 | UL‐1, UL‐2, UL‐3 | Level IIIA | N/A |
| 128005 | S‐Glass | 1.50 | 0.28 | UL‐1, UL‐2, UL‐3, UL‐ 6 | Level IIIA | N/A |
| 128009 | S‐Glass | 2.00 | 0.35 | UL‐1, UL‐2, UL‐3, UL‐ 6, Supplementary Shotgun | Level IIIA | N/A |
| 129022 | Kevlar Hybrid | 1.20 | 0.38 | UL‐1, UL‐2, UL‐3, UL‐ 6, Supplementary Shotgun | Level IIIA | N/A |
| 129004 | Kevlar Hybrid With Environmental CoaXng | 1.80 | 0.30 | UL‐1, UL‐2, UL‐3, UL‐ 6, Supplementary Shotgun | Level IIIA + | N/A |
| 129005 | Kevlar Hybrid With Environmental CoaXng (Textured) | 1.80 | 0.33 | UL‐1, UL‐2, UL‐3, UL‐ 6, Supplementary Shotgun | Level IIIA + | N/A |
| 131004 | HMWPE | 1.00 | 0.15 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐6, Supplementary Shotgun | Level IIIA | N/A |
| 131008 | HMWPE | 2.50 | 0.63 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, Supplementary Shotgun | Level IIIA + | N/A |
| 131007 | HMWPE w/Fire ProtecXon | 3.00 | 0.63 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, Supplementary Shotgun | Level IIIA + | N/A |
| 127010 | Kevlar | 4.00 | 0.68 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, Supplementary Shotgun | Level III | N/A |
| 127015 | Steel/Kevlar | 3.20 | 0.59 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, UL‐7, UL‐8, Supplementary Shotgun | Level III | 1 |
| 127017 | Steel/Kevlar | 3.80 | 0.63 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, UL‐7, UL‐8, Supplementary Shotgun | Level III + | 1 |
| 141002 | Ceramic / Kevlar | 7.32 | 0.63 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, UL‐7, Supplementary Shotgun | Level III + | 1 |
| 130018 | HMWPE | 3.00 | 0.71 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, UL‐7, UL‐8, Supplementary Shotgun | Level III | 1 |
| 131015 | HMWPE w/Fire ProtecXon | 3.20 | 0.63 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, Supplementary Shotgun | Level III | 1 |
| 141003 | Ceramic / HMWPE | 5.20 | 0.48 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, UL‐7, UL‐8, Supplementary Shotgun | Level IV | 1 |
| 14100 | Ceramic / Kevlar | 5.50 | 0.52 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, UL‐7, UL‐8, Supplementary Shotgun | Level IV | 2 |
| 141008 | Ceramic / Kevlar | 5.70 | 0.51 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, UL‐7, UL‐8, Supplementary Shotgun | Level IV + | 2 |
| 141011 | Ceramic / Kevlar | 7.50 | 0.51 | UL‐1, UL‐2, UL‐3, UL‐ 4, UL‐5, UL‐6, UL‐7, UL‐8, Supplementary Shotgun | Level IV + | 3 |
Get a Quote
Give us some information about your project and we’ll get back to you within 24 hours with an estimate. View More ›